Tag Definitions of Microsoft SQL Server
In vScope, several tags help describe the size attributes of an MSSQL database. The table below provides a quick reference to these tags and their meanings. You can also view a visual representation of a database’s size and storage on the Properties page for each database resource.
Tag | Description |
---|---|
Allocated size | Total space allocated by objects in the database. |
Unallocated size | Space in the database that is not yet reserved for database objects. |
Configuration size | Configured size of the database, as set in its configuration. |
Log files max size | Sum of maximum sizes set for all transaction log files of the database. |
Log files total size | Total size of all transaction log files for this database. |
Unused size | Total space reserved for objects in the database but not yet used. |
Data size | Total space used by data within the database. |
Data files max size | Sum of maximum sizes set for all data files in the database. |
Data files total size | Total on-disk size of all data files in the database. |
Files max size | Combined maximum size of all log and data files if maximum sizes are specified. |
Index size | Total space used by indexes within the database. |
Transaction log size ratio | Ratio of transaction log size to data size. A value of 100% indicates that transaction logs are the same size as the data in the table. |
These tags provide insights into the storage and space utilization of MSSQL databases, assisting in efficient database monitoring and management in vScope.