v_GS_COMPUTER_SYSTEM
Lists information about the Configuration Manager clients, including domain, computer name, Configuration Manager roles, status, system type, and more.
SQL VIEWS | COLUMN_NAME | DATA_TYPE |
v_GS_COMPUTER_SYSTEM | AdminPasswordStatus0 | int |
v_GS_COMPUTER_SYSTEM | AgentID | int |
v_GS_COMPUTER_SYSTEM | AutomaticResetBootOption0 | int |
v_GS_COMPUTER_SYSTEM | AutomaticResetCapability0 | int |
v_GS_COMPUTER_SYSTEM | BootOptionOnLimit0 | int |
v_GS_COMPUTER_SYSTEM | BootOptionOnWatchDog0 | int |
v_GS_COMPUTER_SYSTEM | BootROMSupported0 | int |
v_GS_COMPUTER_SYSTEM | BootupState0 | nvarchar |
v_GS_COMPUTER_SYSTEM | Caption0 | nvarchar |
v_GS_COMPUTER_SYSTEM | ChassisBootupState0 | int |
v_GS_COMPUTER_SYSTEM | CurrentTimeZone0 | int |
v_GS_COMPUTER_SYSTEM | DaylightInEffect0 | int |
v_GS_COMPUTER_SYSTEM | Description0 | nvarchar |
v_GS_COMPUTER_SYSTEM | Domain0 | nvarchar |
v_GS_COMPUTER_SYSTEM | DomainRole0 | int |
v_GS_COMPUTER_SYSTEM | FrontPanelResetStatus0 | int |
v_GS_COMPUTER_SYSTEM | GroupID | int |
v_GS_COMPUTER_SYSTEM | InfraredSupported0 | int |
v_GS_COMPUTER_SYSTEM | InitialLoadInfo0 | nvarchar |
v_GS_COMPUTER_SYSTEM | InstallDate0 | datetime |
v_GS_COMPUTER_SYSTEM | KeyboardPasswordStatus0 | int |
v_GS_COMPUTER_SYSTEM | LastLoadInfo0 | nvarchar |
v_GS_COMPUTER_SYSTEM | Manufacturer0 | nvarchar |
v_GS_COMPUTER_SYSTEM | Model0 | nvarchar |
v_GS_COMPUTER_SYSTEM | Name0 | nvarchar |
v_GS_COMPUTER_SYSTEM | NameFormat0 | nvarchar |
v_GS_COMPUTER_SYSTEM | NetworkServerModeEnabled0 | int |
v_GS_COMPUTER_SYSTEM | NumberOfProcessors0 | int |
v_GS_COMPUTER_SYSTEM | OEMLogoBitmap0 | nvarchar |
v_GS_COMPUTER_SYSTEM | OEMStringArray0 | nvarchar |
v_GS_COMPUTER_SYSTEM | PauseAfterReset0 | nvarchar |
v_GS_COMPUTER_SYSTEM | PowerManagementCapabilities0 | nvarchar |
v_GS_COMPUTER_SYSTEM | PowerManagementSupported0 | int |
v_GS_COMPUTER_SYSTEM | PowerOnPasswordStatus0 | int |
v_GS_COMPUTER_SYSTEM | PowerState0 | int |
v_GS_COMPUTER_SYSTEM | PowerSupplyState0 | int |
v_GS_COMPUTER_SYSTEM | PrimaryOwnerContact0 | nvarchar |
v_GS_COMPUTER_SYSTEM | PrimaryOwnerName0 | nvarchar |
v_GS_COMPUTER_SYSTEM | ResetCapability0 | int |
v_GS_COMPUTER_SYSTEM | ResetCount0 | int |
v_GS_COMPUTER_SYSTEM | ResetLimit0 | int |
v_GS_COMPUTER_SYSTEM | ResourceID | int |
v_GS_COMPUTER_SYSTEM | RevisionID | int |
v_GS_COMPUTER_SYSTEM | Roles0 | nvarchar |
v_GS_COMPUTER_SYSTEM | Status0 | nvarchar |
v_GS_COMPUTER_SYSTEM | SupportContactDescription0 | nvarchar |
v_GS_COMPUTER_SYSTEM | SystemStartupDelay0 | int |
v_GS_COMPUTER_SYSTEM | SystemStartupOptions0 | nvarchar |
v_GS_COMPUTER_SYSTEM | SystemStartupSetting0 | int |
v_GS_COMPUTER_SYSTEM | SystemType0 | nvarchar |
v_GS_COMPUTER_SYSTEM | ThermalState0 | int |
v_GS_COMPUTER_SYSTEM | TimeStamp | datetime |
v_GS_COMPUTER_SYSTEM | TotalPhysicalMemory0 | bigint |
v_GS_COMPUTER_SYSTEM | UserName0 | nvarchar |
v_GS_COMPUTER_SYSTEM | WakeUpType0 | int |
v_GS_COMPUTER_SYSTEM_PRODUCT
Lists general information about inventoried client devices including the manufacturer and model.
SQL VIEWS | COLUMN_NAME | DATA_TYPE |
v_GS_COMPUTER_SYSTEM_PRODUCT | AgentID | int |
v_GS_COMPUTER_SYSTEM_PRODUCT | Caption0 | nvarchar |
v_GS_COMPUTER_SYSTEM_PRODUCT | Description0 | nvarchar |
v_GS_COMPUTER_SYSTEM_PRODUCT | GroupID | int |
v_GS_COMPUTER_SYSTEM_PRODUCT | IdentifyingNumber0 | nvarchar |
v_GS_COMPUTER_SYSTEM_PRODUCT | Name0 | nvarchar |
v_GS_COMPUTER_SYSTEM_PRODUCT | ResourceID | int |
v_GS_COMPUTER_SYSTEM_PRODUCT | RevisionID | int |
v_GS_COMPUTER_SYSTEM_PRODUCT | SKUNumber0 | nvarchar |
v_GS_COMPUTER_SYSTEM_PRODUCT | TimeStamp | datestamp |
v_GS_COMPUTER_SYSTEM_PRODUCT | UUID0 | nvarchar |
v_GS_COMPUTER_SYSTEM_PRODUCT | Vendor0 | nvarchar |
v_GS_COMPUTER_SYSTEM_PRODUCT | Version0 | nvarchar |
v_GS_encryptable_volume: Asset Type ‘Disks’
Lists the encryptable disk volumes found on Windows computers.
SQL VIEWS | COLUMN_NAME | DATA_TYPE |
v_GS_ENCRYPTABLE_VOLUME | AgentID | int |
v_GS_ENCRYPTABLE_VOLUME | DeviceID0 | nvarchar |
v_GS_ENCRYPTABLE_VOLUME | DriveLetter0 | nvarchar |
v_GS_ENCRYPTABLE_VOLUME | GroupID | int |
v_GS_ENCRYPTABLE_VOLUME | PersistentVolumeID0 | nvarchar |
v_GS_ENCRYPTABLE_VOLUME | ProtectionStatus0 | int |
v_GS_ENCRYPTABLE_VOLUME | ResourceID | int |
v_GS_ENCRYPTABLE_VOLUME | RevisionID | int |
v_GS_ENCRYPTABLE_VOLUME | TimeStamp | datetime |
v_GS_logical_disk: Asset type ‘Disks’
Lists information about the logical disks found on Configuration Manager clients.
SQL VIEWS | COLUMN_NAME | DATA_TYPE |
v_GS_LOGICAL_DISK | Access0 | int |
v_GS_LOGICAL_DISK | AgentID | int |
v_GS_LOGICAL_DISK | Availability0 | int |
v_GS_LOGICAL_DISK | BlockSize0 | bigint |
v_GS_LOGICAL_DISK | Caption0 | nvarchar |
v_GS_LOGICAL_DISK | Compressed0 | int |
v_GS_LOGICAL_DISK | ConfigManagerErrorCode0 | int |
v_GS_LOGICAL_DISK | ConfigManagerUserConfig0 | int |
v_GS_LOGICAL_DISK | Description0 | nvarchar |
v_GS_LOGICAL_DISK | DeviceID0 | nvarchar |
v_GS_LOGICAL_DISK | DriveType0 | int |
v_GS_LOGICAL_DISK | ErrorCleared0 | int |
v_GS_LOGICAL_DISK | ErrorDescription0 | nvarchar |
v_GS_LOGICAL_DISK | ErrorMethodology0 | nvarchar |
v_GS_LOGICAL_DISK | FileSystem0 | nvarchar |
v_GS_LOGICAL_DISK | FreeSpace0 | bigint |
v_GS_LOGICAL_DISK | GroupID | int |
v_GS_LOGICAL_DISK | InstallDate0 | datetime |
v_GS_LOGICAL_DISK | LastErrorCode0 | int |
v_GS_LOGICAL_DISK | MaximumComponentLength0 | int |
v_GS_LOGICAL_DISK | MediaType0 | int |
v_GS_LOGICAL_DISK | Name0 | nvarchar |
v_GS_LOGICAL_DISK | NumberOfBlocks0 | nvarchar |
v_GS_LOGICAL_DISK | PNPDeviceID0 | nvarchar |
v_GS_LOGICAL_DISK | PowerManagementCapabilities0 | nvarchar |
v_GS_LOGICAL_DISK | PowerManagementSupported0 | int |
v_GS_LOGICAL_DISK | ProviderName0 | nvarchar |
v_GS_LOGICAL_DISK | Purpose0 | nvarchar |
v_GS_LOGICAL_DISK | ResourceID | int |
v_GS_LOGICAL_DISK | RevisionID | int |
v_GS_LOGICAL_DISK | Size0 | bigint |
v_GS_LOGICAL_DISK | Status0 | nvarchar |
v_GS_LOGICAL_DISK | StatusInfo0 | int |
v_GS_LOGICAL_DISK | SupportsFileBasedCompression0 | int |
v_GS_LOGICAL_DISK | SystemName0 | nvarchar |
v_GS_LOGICAL_DISK | TimeStamp | datetime |
v_GS_LOGICAL_DISK | VolumeName0 | nvarchar |
v_GS_LOGICAL_DISK | VolumeSerialNumber0 | nvarchar |
v_GS_PC_Bios: Asset type ‘All Machines’
Lists information about the BIOS found on Configuration Manager clients.
SQL VIEWS | COLUMN_NAME | DATA_TYPE |
v_GS_PC_BIOS | AgentID | int |
v_GS_PC_BIOS | BiosCharacteristics0 | nvarchar |
v_GS_PC_BIOS | BiosVersion0 | nvarchar |
v_GS_PC_BIOS | BuildNumber0 | nvarchar |
v_GS_PC_BIOS | Caption0 | nvarchar |
v_GS_PC_BIOS | CodeSet0 | nvarchar |
v_GS_PC_BIOS | CurrentLanguage0 | nvarchar |
v_GS_PC_BIOS | Description0 | nvarchar |
v_GS_PC_BIOS | GroupID | int |
v_GS_PC_BIOS | IdentificationCode0 | nvarchar |
v_GS_PC_BIOS | InstallableLanguages0 | int |
v_GS_PC_BIOS | InstallDate0 | datetime |
v_GS_PC_BIOS | LanguageEdition0 | nvarchar |
v_GS_PC_BIOS | ListOfLanguages0 | nvarchar |
v_GS_PC_BIOS | Manufacturer0 | nvarchar |
v_GS_PC_BIOS | Name0 | nvarchar |
v_GS_PC_BIOS | OtherTargetOS0 | nvarchar |
v_GS_PC_BIOS | PrimaryBIOS0 | int |
v_GS_PC_BIOS | ReleaseDate0 | datetime |
v_GS_PC_BIOS | ResourceID | int |
v_GS_PC_BIOS | RevisionID | int |
v_GS_PC_BIOS | SerialNumber0 | nvarchar |
v_GS_PC_BIOS | SMBIOSBIOSVersion0 | nvarchar |
v_GS_PC_BIOS | SMBIOSMajorVersion0 | int |
v_GS_PC_BIOS | SMBIOSMinorVersion0 | int |
v_GS_PC_BIOS | SMBIOSPresent0 | int |
v_GS_PC_BIOS | SoftwareElementID0 | nvarchar |
v_GS_PC_BIOS | SoftwareElementState0 | int |
v_GS_PC_BIOS | Status0 | nvarchar |
v_GS_PC_BIOS | TargetOperatingSystem0 | int |
v_GS_PC_BIOS | TimeStamp | datetime |
v_GS_PC_BIOS | Version0 | nvarchar |
v_R_system: Asset type ‘All Machines’
SQL VIEWS | COLUMN_NAME | DATA_TYPE
|
v_R_System | AADDeviceID | uniqueidentifier |
v_R_System | AADTenantID | uniqueidentifier |
v_R_System | Active0 | int |
v_R_System | AD_Site_Name0 | nvarchar |
v_R_System | AgentEdition0 | int |
v_R_System | AlwaysInternet0 | int |
v_R_System | AMTFullVersion0 | nvarchar |
v_R_System | AMTStatus0 | int |
v_R_System | Build01 | nvarchar |
v_R_System | BuildExt | nvarchar |
v_R_System | Client_Type0 | int |
v_R_System | Client_Version0 | nvarchar |
v_R_System | Client0 | int |
v_R_System | Community_Name0 | nvarchar |
v_R_System | CPUType0 | nvarchar |
v_R_System | Creation_Date0 | datetime |
v_R_System | Decommissioned0 | int |
v_R_System | DeviceOwner0 | int |
v_R_System | Distinguished_Name0 | nvarchar |
v_R_System | DNSForestGuid | uniqueidentifier |
v_R_System | EAS_DeviceID | nvarchar |
v_R_System | Full_Domain_Name0 | nvarchar |
v_R_System | Hardware_ID0 | nvarchar |
v_R_System | InternetEnabled0 | int |
v_R_System | Is_AOAC_Capable0 | bit |
v_R_System | Is_Assigned_To_User0 | bit |
v_R_System | Is_MachineChanges_Persisted0 | bit |
v_R_System | Is_Portable_Operating_System0 | bit |
v_R_System | Is_Virtual_Machine0 | bit |
v_R_System | Is_Write_Filter_Capable0 | bit |
v_R_System | IsClientAMT30Compatible0 | bit |
v_R_System | Last_Logon_Timestamp0 | datetime |
v_R_System | ManagementAuthority | int |
v_R_System | MDMDeviceCategoryID0 | nvarchar |
v_R_System | MDMStatus | nvarchar |
v_R_System | Name0 | nvarchar |
v_R_System | Netbios_Name0 | nvarchar |
v_R_System | Object_GUID0 | varbinary |
v_R_System | Obsolete0 | int |
v_R_System | Operating_System_Name_and0 | nvarchar |
v_R_System | OSBranch01 | nvarchar |
v_R_System | Previous_SMS_UUID0 | nvarchar |
v_R_System | Primary_Group_ID0 | int |
v_R_System | PublisherDeviceID | nvarchar |
v_R_System | Resource_Domain_OR_Workgr0 | nvarchar |
v_R_System | ResourceID | int |
v_R_System | ResourceType | int |
v_R_System | SerialNumber | nvarchar |
v_R_System | SID0 | nvarchar |
v_R_System | SMBIOS_GUID0 | nvarchar |
v_R_System | SMS_Unique_Identifier0 | nvarchar |
v_R_System | SMS_UUID_Change_Date0 | datetime |
v_R_System | SuppressAutoProvision0 | bit |
v_R_System | Unknown0 | int |
v_R_System | User_Account_Control0 | int |
v_R_System | User_Domain0 | nvarchar |
v_R_System | User_Name0 | nvarchar |
v_R_System | Virtual_Machine_Host_Name0 | nvarchar |
v_R_System | Virtual_Machine_Type0 | int |
v_R_System | WipeStatus0 | int |
v_R_System | WTGUniqueKey | nvarchar |